Crown Tours & Travels Opp. ITC Rajputana Palace Road
Jaipur – 302006
Mobile: +919829154943
Email: sanjay@crownrajasthan.com
Address: 709, 7th Floor, New Delhi House Barakhamba Road, New Delhi-110001
Ph.: +91-11-43503131, +91-11-40391331
Mob - +91-9818-413-056
Web.: www.easyconnecttravel.com
E-mail: - info@easyconnecttravel.com
Air: There are flight connections to Jaipur from Delhi Kota, Jodhpur, Udaipur, Aurangabad, Mumbai and Ahmedabad.
Flight details of airline from major cities to Jaipur.
City | Flight No. | Departure | Arrival | Day |
Delhi – Jaipur | 9 W 709 | 0545 | 0630 | Daily |
IC 896 | 0605 | 0645 | Daily | |
IC 7471 | 1655 | 1735 | 3,7 | |
IC 858 | 1745 | 1825 | 3,7 | |
IC 873 | 2100 | 2140 | Daily | |
S2 6135 | 1300 | 1340 | Daily | |
Mumbai – Jaipur | 9W 373 | 0555 | 0825 | Daily |
CD 7472 | 0845 | 1215 | Daily | |
IC 611 | 1600 | 1735 | Daily | |
9W 371 | 1755 | 1930 | Daily | |
S2 102/6135 | 0935 | 1340 | Daily | |
Kolkata – Jaipur | S2 2301/6135 | 0900 | 1340 | Daily |
Udaipur- Jaipur | 9W 373 | 0740 | 0825 | Daily |
CD 7472 | 1025 | 1215 | Daily | |
Jhodpur-Jaipur | CD n7472 | 1135 | 1215 | Daily |
The Timings are subject to change for final schedule you are requested to check with respective airlines.
Rail : An excellent connection from Delhi is Shatabadi Express, which provides a fat Air-conditioned rail service. Other connection to Jaipur are from Bikane, Jodhpur, Udaipur, Ahmedabad, Secunderabad, Agra Lucknow, Mumbai and Calcutta.
Train details from major cities to Jaipur :
City | Train Name | Departure | Arrival | Frequency |
Delhi – Jaipur | Shatabadi Express | 0610 | 1040 | All days expect 3 |
Delhi Jaipur Express | 0506 | 0955 | Daily | |
Ashram Express | 1536 | 2025 | Daily | |
Mumbai – Jaipur | Bombay Jaipur | 1850 | 1235* | Daily |
Aravali Express | 2100 | 1925* | Daily | |
Jaipur Superfast | 1530 | 1120* | 1,3,5 |
City | Flight No. | Departure | Arrival | Day |
Delhi – Jaipur | 9 W 709 | 0545 | 0630 | Daily |
IC 896 | 0605 | 0645 | Daily | |
IC 7471 | 1655 | 1735 | 3,7 | |
IC 858 | 1745 | 1825 | 3,7 | |
IC 873 | 2100 | 2140 | Daily | |
S2 6135 | 1300 | 1340 | Daily | |
Mumbai – Jaipur | 9W 373 | 0555 | 0825 | Daily |
CD 7472 | 0845 | 1215 | Daily | |
IC 611 | 1600 | 1735 | Daily | |
9W 371 | 1755 | 1930 | Daily | |
S2 102/6135 | 0935 | 1340 | Daily | |
Kolkata – Jaipur | S2 2301/6135 | 0900 | 1340 | Daily |
Udaipur- Jaipur | 9W 373 | 0740 | 0825 | Daily |
CD 7472 | 1025 | 1215 | Daily | |
Jhodpur-Jaipur | CD n7472 | 1135 | 1215 | Daily |
The Timings are subject to change for final schedule you are requested to check with respective airlines.
Rail : An excellent connection from Delhi is Shatabadi Express, which provides a fat Air-conditioned rail service. Other connection to Jaipur are from Bikane, Jodhpur, Udaipur, Ahmedabad, Secunderabad, Agra Lucknow, Mumbai and Calcutta.
Train details from major cities to Jaipur :
City | Train Name | Departure | Arrival | Frequency |
Delhi – Jaipur | Shatabadi Express | 0610 | 1040 | All days expect 3 |
Delhi Jaipur Express | 0506 | 0955 | Daily | |
Ashram Express | 1536 | 2025 | Daily | |
Mumbai – Jaipur | Bombay Jaipur | 1850 | 1235* | Daily |
Aravali Express | 2100 | 1925* | Daily | |
Jaipur Superfast | 1530 | 1120* | 1,3,5 |
Copyright © 2026 Stone Mart India, All Right Reserved.Maintained by ICPL